$1,865.71| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/10/2026, 1:24:26 AM | BUY | LIGHTCAT 0xdf...091b | 15.02M | $261.85 0.1500 ![]() |
5d ago7/10/2026, 1:23:32 AM | BUY | R ROB 0x7f...eb76 | 21.70M | $174.74 0.1000 ![]() |
5d ago7/9/2026, 6:42:06 PM | BUY | HODL 0xf4...8c97 | 753.31K | $262.89 0.1500 ![]() |
5d ago7/9/2026, 6:32:23 PM | BUY | S Statcat 0x8a...51cd | 23.38M | $175.36 0.1000 ![]() |
5d ago7/9/2026, 3:53:08 PM | BUY | H HOODLESS 0x2f...3b17 | 16.40M | $87.14 0.0500 ![]() |
5d ago7/9/2026, 3:51:53 PM | BUY | Ape 0x75...1561 | 5.99M | $174.22 0.1000 ![]() |
5d ago7/9/2026, 3:42:08 PM | BUY | U USEFUL 0x01...fc11 | 33.22M | $87.09 0.0500 ![]() |
5d ago7/9/2026, 3:41:32 PM | BUY | U USELESS 0xdc...beaa | 44.59M | $174.14 0.1000 ![]() |
5d ago7/9/2026, 3:15:29 PM | BUY | R ROBIN 0xed...9ba3 | 1246.29M | $261.62 0.1500 ![]() |
5d ago7/9/2026, 3:07:43 PM | BUY | S SHERDAO 0xf7...82c8 | 6.82M | $174.09 0.1000 ![]() |
Best Play