$1,871.58| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/10/2026, 6:12:56 AM | BUY | M Monthly Salary Cat 0x0c...a972 | 34.52M | $88.92 0.0500 ![]() |
4d ago7/10/2026, 6:08:04 AM | BUY | T TOM 0xe9...efb4 | 33.81M | $88.92 0.0500 ![]() |
4d ago7/10/2026, 5:58:16 AM | BUY | C CATFATHER 0x60...3c40 | 4.59M | $177.82 0.1000 ![]() |
4d ago7/10/2026, 5:56:15 AM | BUY | S SIRIUS 0xf7...5895 | 9.90M | $177.86 0.1000 ![]() |
4d ago7/10/2026, 5:50:54 AM | BUY | C COOPER 0x01...a89f | 1.55M | $88.96 0.0500 ![]() |
4d ago7/10/2026, 5:49:47 AM | BUY | G GUS 0xa5...0af9 | 10.67M | $267.00 0.1500 ![]() |
4d ago7/10/2026, 5:40:29 AM | BUY | HODL 0xf4...8c97 | 271.36K | $177.64 0.1000 ![]() |
4d ago7/10/2026, 5:40:21 AM | BUY | LIGHTCAT 0xdf...091b | 7.00M | $177.80 0.1000 ![]() |
4d ago7/10/2026, 5:39:47 AM | BUY | RHAT 0xb0...4a9c | 11.83M | $177.67 0.1000 ![]() |
4d ago7/10/2026, 5:37:52 AM | BUY | S SEPTEMBER 0x77...62a5 | 43.82M | $355.47 0.2000 ![]() |
Best Play