$1,873.96| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 2:44:02 PM | BUY | P Pogai 0x2c...2cbd | 20.17M | $181.29 0.1000 ![]() |
3d ago7/11/2026, 2:43:09 PM | BUY | H HOODENG 0x0d...434f | 3.36M | $90.65 0.0500 ![]() |
3d ago7/11/2026, 2:42:06 PM | BUY | H HOODENG 0x0d...434f | 1.63K | $0.09 0.0001 ![]() |
3d ago7/11/2026, 2:42:04 PM | BUY | H HOODENG 0x0d...434f | 1.55K | $0.09 0.0001 ![]() |
3d ago7/11/2026, 2:41:30 PM | BUY | H HOODENG 0x0d...434f | 3.63M | $181.29 0.1000 ![]() |
3d ago7/11/2026, 2:40:57 PM | BUY | M MOODENG 0x41...59d8 | 942.23K | $90.64 0.0500 ![]() |
3d ago7/11/2026, 2:40:40 PM | BUY | H Hungry Hippo 0xe8...f9bc | 34.81M | $90.61 0.0500 ![]() |
3d ago7/11/2026, 2:40:14 PM | BUY | M MOODENG 0x41...59d8 | 708.52K | $90.63 0.0500 ![]() |
3d ago7/11/2026, 2:40:11 PM | BUY | M MOODENG 0x41...59d8 | 729.45K | $90.65 0.0500 ![]() |
3d ago7/11/2026, 2:39:19 PM | BUY | invest 0x1b...83fc | 129.34K | $9.08 0.0050 ![]() |
Best Play