$1,870.84| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/11/2026, 6:58:38 PM | BUY | TYGR 0x3a...f67b | 5.18M | $182.63 0.1000 ![]() |
2d ago7/11/2026, 6:56:57 PM | BUY | C COWBOY 0x41...99a9 | 1.28M | $45.66 0.0250 ![]() |
2d ago7/11/2026, 6:53:14 PM | BUY | TH 0xf1...f9df | 783.4292 | $0.09 0.0001 ![]() |
2d ago7/11/2026, 6:52:03 PM | BUY | BEGGAR 0xa1...6c21 | 206.05K | $91.25 0.0500 ![]() |
2d ago7/11/2026, 6:48:21 PM | BUY | FIH 0x4b...264d | 339.95K | $146.22 0.0800 ![]() |
2d ago7/11/2026, 6:43:26 PM | BUY | H Hobbes 0xe7...192c | 3.18M | $45.72 0.0250 ![]() |
2d ago7/11/2026, 6:41:19 PM | BUY | Picasso 0x9d...91f5 | 14.81M | $182.73 0.1000 ![]() |
2d ago7/11/2026, 6:41:02 PM | BUY | VLAD 0xfe...d7e9 | 6.04M | $182.74 0.1000 ![]() |
2d ago7/11/2026, 6:39:30 PM | BUY | G GUERNICA 0xa1...cf32 | 22.04M | $137.05 0.0750 ![]() |
2d ago7/11/2026, 6:38:03 PM | BUY | P PEAK 0x7f...d38e | 13.27M | $91.37 0.0500 ![]() |
Best Play