$1,795.97| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/12/2026, 6:32:14 PM | BUY | C COWBOY 0x41...99a9 | 235.72K | $4.54 0.0025 ![]() |
1d ago7/12/2026, 6:30:13 PM | BUY | R rich 0xfa...b60f | 2.37M | $27.26 0.0150 ![]() |
1d ago7/12/2026, 6:29:47 PM | BUY | VLAD 0xfe...d7e9 | 4.38M | $90.84 0.0500 ![]() |
1d ago7/12/2026, 6:29:34 PM | BUY | VLAD 0xfe...d7e9 | 2.04M | $45.44 0.0250 ![]() |
1d ago7/12/2026, 6:27:48 PM | BUY | D DREAM 0xfe...7e02 | 5.40M | $108.94 0.0600 ![]() |
1d ago7/12/2026, 6:22:21 PM | BUY | $1 0x63...8d5e | 67.30K | $181.43 0.1000 ![]() |
1d ago7/12/2026, 6:21:51 PM | BUY | S StonksGuy 0x07...a652 | 4.21M | $45.35 0.0250 ![]() |
1d ago7/12/2026, 6:20:47 PM | BUY | A AOC 0x60...916b | 5.56M | $90.73 0.0500 ![]() |
1d ago7/12/2026, 6:17:52 PM | BUY | SPX4663 0xd5...14c6 | 5.04M | $45.38 0.0250 ![]() |
1d ago7/12/2026, 6:15:57 PM | BUY | 现 现金猫 0x98...9a71 | 6.21M | $90.80 0.0500 ![]() |
Best Play