$1,787.21| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/12/2026, 6:59:56 PM | BUY | Nascat 0x34...1db1 | 4.44M | $109.21 0.0600 ![]() |
1d ago7/12/2026, 6:59:36 PM | BUY | MCAP 0x04...10c6 | 2.21M | $109.21 0.0600 ![]() |
1d ago7/12/2026, 6:59:04 PM | BUY | C COOPER 0x01...a89f | 2.21M | $109.21 0.0600 ![]() |
1d ago7/12/2026, 6:57:38 PM | BUY | P PIGGY 0x21...3b9e | 14.26M | $90.99 0.0500 ![]() |
1d ago7/12/2026, 6:56:12 PM | BUY | R RCAT 0x4e...c9c3 | 348.80K | $4.55 0.0025 ![]() |
1d ago7/12/2026, 6:55:50 PM | BUY | O OIIAOIIA 0x02...c166 | 1.31M | $27.29 0.0150 ![]() |
1d ago7/12/2026, 6:55:13 PM | BUY | E EAGLE 0x0b...27a4 | 3.14M | $27.30 0.0150 ![]() |
1d ago7/12/2026, 6:54:37 PM | BUY | POTATO 0x0f...1868 | 2.88M | $91.01 0.0500 ![]() |
1d ago7/12/2026, 6:52:55 PM | BUY | W WalletCat 0x56...f0dc | 297.01K | $4.55 0.0025 ![]() |
1d ago7/12/2026, 6:52:35 PM | BUY | 滑る猫 0x7a...d976 | 7.92M | $91.02 0.0500 ![]() |
Best Play