$1,783.51| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/13/2026, 3:34:46 AM | BUY | MEMECOIN 0x6a...06f0 | 3.27M | $88.91 0.0500 ![]() |
1d ago7/13/2026, 3:34:32 AM | BUY | G GFM 0x0f...3186 | 4.00M | $88.95 0.0500 ![]() |
1d ago7/13/2026, 3:34:19 AM | BUY | F FOF 0x22...b119 | 6.44M | $88.88 0.0500 ![]() |
1d ago7/13/2026, 3:34:11 AM | BUY | F foreskin 0x7d...1b82 | 8.77M | $88.88 0.0500 ![]() |
1d ago7/13/2026, 3:33:58 AM | BUY | DICKBUTT 0x4f...0acc | 2.54M | $89.01 0.0500 ![]() |
1d ago7/13/2026, 3:33:43 AM | BUY | D dancing dog 0xd0...d8cc | 16.52M | $89.01 0.0500 ![]() |
1d ago7/13/2026, 3:33:35 AM | BUY | wif 0x3e...006d | 3.30M | $89.12 0.0500 ![]() |
1d ago7/13/2026, 3:33:08 AM | BUY | bullieve 0x14...6ef1 | 5.81M | $89.20 0.0500 ![]() |
1d ago7/13/2026, 3:33:00 AM | BUY | N NASDAQ 0xce...1a76 | 8.35M | $89.39 0.0500 ![]() |
1d ago7/13/2026, 3:31:00 AM | BUY | U USELESS 0xad...d15b | 7.05M | $89.52 0.0500 ![]() |
Best Play