$1,870.68| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 6:45:11 AM | BUY | B BOND 0x9a...9ba3 | 285.74M | $300.23 0.1667 ![]() |
3d ago7/11/2026, 6:41:33 AM | BUY | S Schrödinger 0x21...f060 | 13.23M | $78.07 0.0433 ![]() |
3d ago7/11/2026, 6:36:53 AM | BUY | S STARMAN 0x2a...055b | 20.00M | $90.13 0.0500 ![]() |
3d ago7/11/2026, 5:59:17 AM | BUY | T TERMINUS 0x60...97cc | 15.16M | $450.30 0.2500 ![]() |
3d ago7/11/2026, 5:30:10 AM | BUY | M Maxwell 0x6d...1405 | 13.11M | $78.03 0.0433 ![]() |
3d ago7/11/2026, 5:27:00 AM | BUY | R REPS 0x84...9bdc | 5.76M | $78.04 0.0433 ![]() |
3d ago7/11/2026, 5:14:09 AM | BUY | G GHOST 0xe6...e34e | 3.80M | $209.83 0.1167 ![]() |
3d ago7/11/2026, 5:11:16 AM | BUY | R RobbinDaHouse 0x8f...82e7 | 22.68M | $179.88 0.1000 ![]() |
3d ago7/11/2026, 5:07:38 AM | BUY | F Feather 0x7d...4ec0 | 4.93M | $299.74 0.1667 ![]() |
3d ago7/11/2026, 5:06:39 AM | BUY | 我 我的貓盾 0xa0...9999 | 17.69M | $209.78 0.1167 ![]() |
Best Play