$1,779.58| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
18h ago7/13/2026, 6:32:50 AM | BUY | W WarmMilk 0xa7...fe0b | 12.33M | $148.03 0.0833 ![]() |
18h ago7/13/2026, 6:28:55 AM | BUY | C CZHOOD 0x1d...b9d6 | 21.64M | $77.00 0.0433 ![]() |
18h ago7/13/2026, 6:06:12 AM | BUY | C CityGold 0xec...3499 | 27.96M | $77.14 0.0433 ![]() |
18h ago7/13/2026, 6:02:27 AM | BUY | N NDOG 0x87...5468 | 37.53M | $148.45 0.0833 ![]() |
18h ago7/13/2026, 6:02:03 AM | BUY | N NCAT 0x95...7709 | 21.23M | $148.43 0.0833 ![]() |
18h ago7/13/2026, 5:57:54 AM | BUY | R robinhoodmaxxing 0x79...e366 | 10.73M | $77.11 0.0433 ![]() |
18h ago7/13/2026, 5:55:27 AM | BUY | O Optimus 0x0b...3952 | 18.12M | $148.25 0.0833 ![]() |
19h ago7/13/2026, 5:51:15 AM | BUY | CHIRPS 0x84...5545 | 23.0528 | $178.08 0.1000 ![]() |
19h ago7/13/2026, 5:44:09 AM | BUY | A ACM 0x0b...dd41 | 26.91M | $77.16 0.0433 ![]() |
19h ago7/13/2026, 5:37:50 AM | BUY | Smartmoney 0xfd...0bcf | 44.65M | $178.27 0.1000 ![]() |
Best Play