$1,795.27| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 5:36:00 AM | BUY | 0 0 0x4a...dc32 | 7.44M | $42.05 0.0233 ![]() |
3d ago7/11/2026, 5:33:15 AM | BUY | 0 0 0x4a...dc32 | 6.97M | $42.07 0.0233 ![]() |
3d ago7/11/2026, 5:28:38 AM | BUY | Pooh 0xf8...07bd | 5.79M | $120.00 0.0667 ![]() |
3d ago7/11/2026, 5:19:37 AM | BUY | 2 2 0xf0...dabb | 5.05M | $41.98 0.0233 ![]() |
3d ago7/11/2026, 5:19:32 AM | BUY | 2 2 0xf0...dabb | 5.73M | $41.98 0.0233 ![]() |
3d ago7/11/2026, 5:18:26 AM | BUY | 2 2 0xf0...dabb | 3.33M | $41.99 0.0233 ![]() |
3d ago7/11/2026, 5:13:05 AM | BUY | UP 0x5d...59b0 | 3.05M | $41.99 0.0233 ![]() |
3d ago7/11/2026, 5:13:03 AM | BUY | UP 0x5d...59b0 | 3.26M | $41.99 0.0233 ![]() |
3d ago7/11/2026, 5:09:49 AM | BUY | F Feather 0x7d...4ec0 | 1.25M | $41.97 0.0233 ![]() |
3d ago7/11/2026, 5:06:46 AM | BUY | L Leaf 0xaa...51ac | 3.26M | $41.96 0.0233 ![]() |
Best Play