$1,870.05| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 1:27:58 PM | BUY | TYLEE 0xe2...52c8 | 15.17M | $51.48 0.0286 ![]() |
3d ago7/11/2026, 1:06:28 PM | BUY | N NORMIE 0x6d...5244 | 9.14M | $35.98 0.0200 ![]() |
3d ago7/11/2026, 12:35:37 PM | BUY | 红 红包 0xbb...d8e8 | 12.59M | $35.98 0.0200 ![]() |
3d ago7/11/2026, 12:34:38 PM | BUY | 红 红包 0x9b...7a7d | 17.53M | $53.98 0.0300 ![]() |
3d ago7/11/2026, 12:33:07 PM | BUY | H HOODISM 0xd6...f504 | 13.87M | $38.56 0.0214 ![]() |
3d ago7/11/2026, 12:31:24 PM | BUY | B BARRY 0x31...29bc | 5.49M | $36.00 0.0200 ![]() |
3d ago7/11/2026, 10:37:45 AM | BUY | BULLISH 0xe9...5173 | 163.3703 | $179.77 0.1000 ![]() |
3d ago7/11/2026, 10:37:43 AM | BUY | BULLISH 0xe9...5173 | 170.9991 | $179.76 0.1000 ![]() |
3d ago7/11/2026, 10:09:16 AM | BUY | VLAD 0xe0...c5c1 | 491.47K | $359.17 0.2000 ![]() |
3d ago7/11/2026, 10:09:15 AM | BUY | VLAD 0xe0...c5c1 | 544.56K | $359.17 0.2000 ![]() |
Best Play