$1,925.98| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
7d ago7/8/2026, 2:42:39 PM | BUY | R RUMP 0x90...9aa7 | 5.94M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 2:40:42 PM | BUY | R Robingem 0x7f...dd41 | 4.86M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 2:38:19 PM | BUY | U USEROBIN 0x85...4c0a | 14.02M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 2:37:11 PM | BUY | P PLUTO 0x9a...e535 | 14.49M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 2:34:50 PM | BUY | C CASHGRAB 0xae...6dbf | 1.03M | $4.25 0.0025 ![]() |
7d ago7/8/2026, 2:34:35 PM | BUY | C CASHGRAB 0xae...6dbf | 903.92K | $4.25 0.0025 ![]() |
7d ago7/8/2026, 2:34:34 PM | BUY | C CASHGRAB 0xae...6dbf | 9.46M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 12:18:45 PM | BUY | D Dragon 0xc0...4383 | 6.17M | $38.21 0.0225 ![]() |
7d ago7/8/2026, 12:14:31 PM | BUY | S SIRIUS 0xf7...5895 | 676.38K | $16.98 0.0100 ![]() |
7d ago7/8/2026, 10:44:39 AM | BUY | 罗 罗宾侠 0xf1...ba59 | 324.12K | $4.25 0.0025 ![]() |
Best Play