$1,785.30| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/12/2026, 4:01:01 PM | BUY | FLAT 0x52...4877 | 297.52K | $404.05 0.2220 ![]() |
1d ago7/12/2026, 4:00:48 PM | BUY | HOLD 0x44...7777 | 2.94M | $202.05 0.1110 ![]() |
1d ago7/12/2026, 4:00:48 PM | BUY | HOLD 0x44...7777 | 3.05M | $202.05 0.1110 ![]() |
1d ago7/12/2026, 4:00:31 PM | BUY | HOLD 0x44...7777 | 3.28M | $202.03 0.1110 ![]() |
1d ago7/12/2026, 3:59:52 PM | BUY | HOLD 0x44...7777 | 5.62M | $201.99 0.1110 ![]() |
1d ago7/12/2026, 3:52:59 PM | BUY | UNIPCS 0x5d...e143 | 947.81K | $202.32 0.1110 ![]() |
1d ago7/12/2026, 3:52:59 PM | BUY | UNIPCS 0x5d...e143 | 931.49K | $202.32 0.1110 ![]() |
1d ago7/12/2026, 3:51:32 PM | BUY | HOLD 0x44...7777 | 5.84M | $202.28 0.1110 ![]() |
1d ago7/12/2026, 3:51:32 PM | BUY | HOLD 0x44...7777 | 5.65M | $202.28 0.1110 ![]() |
1d ago7/12/2026, 3:50:01 PM | BUY | HOLD 0x44...7777 | 9.82M | $202.27 0.1110 ![]() |
Best Play