$1,888.25| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
7d ago7/8/2026, 9:40:03 AM | BUY | GUH 0xea...14be | 3.01M | $754.08 0.4440 ![]() |
7d ago7/8/2026, 9:38:31 AM | BUY | YOINK 0xa2...7a8c | 2.77M | $754.08 0.4440 ![]() |
7d ago7/8/2026, 9:09:41 AM | BUY | 4663 0xd4...b6dd | 355.00K | $754.08 0.4440 ![]() |
7d ago7/8/2026, 8:49:14 AM | BUY | QUIVER 0x5c...763b | 7.74M | $188.52 0.1110 ![]() |
7d ago7/8/2026, 8:48:24 AM | BUY | QUIVER 0x5c...763b | 31.72M | $754.08 0.4440 ![]() |
7d ago7/8/2026, 8:44:06 AM | BUY | K KADSER 0x46...c294 | 5.79M | $188.52 0.1110 ![]() |
7d ago7/8/2026, 8:43:16 AM | BUY | JUGGERNAUT 0xd7...3b88 | 126.89K | $188.52 0.1110 ![]() |
7d ago7/8/2026, 8:34:39 AM | BUY | C CASHDOG 0x0c...7123 | 1.75M | $168.14 0.0990 ![]() |
7d ago7/8/2026, 8:32:41 AM | BUY | NEON 0x00...a81b | 5.07M | $168.14 0.0990 ![]() |
7d ago7/8/2026, 8:32:40 AM | BUY | NEON 0x00...a81b | 5.27M | $168.14 0.0990 ![]() |
Best Play