$1,869.46| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/10/2026, 9:02:08 PM | BUY | SPARKLE 0x1d...31c0 | 88.53K | $17.90 0.0100 ![]() |
3d ago7/10/2026, 9:02:02 PM | BUY | SPARKLE 0x1d...31c0 | 897.10K | $178.97 0.1000 ![]() |
3d ago7/10/2026, 9:02:00 PM | BUY | SPARKLE 0x1d...31c0 | 904.73K | $178.92 0.1000 ![]() |
3d ago7/10/2026, 9:01:55 PM | BUY | SPARKLE 0x1d...31c0 | 2.29M | $447.38 0.2500 ![]() |
3d ago7/10/2026, 8:57:02 PM | BUY | E EQLENS 0x05...750e | 68.26K | $17.90 0.0100 ![]() |
3d ago7/10/2026, 8:56:54 PM | BUY | E EQLENS 0x05...750e | 61.17K | $17.90 0.0100 ![]() |
3d ago7/10/2026, 8:56:51 PM | BUY | E EQLENS 0x05...750e | 62.00K | $17.90 0.0100 ![]() |
3d ago7/10/2026, 8:56:50 PM | BUY | E EQLENS 0x05...750e | 62.09K | $17.90 0.0100 ![]() |
3d ago7/10/2026, 8:38:50 PM | BUY | ![]() PROMETHEUS 0x83...7cc2 | 108.46K | $17.92 0.0100 ![]() |
3d ago7/10/2026, 8:38:48 PM | BUY | ![]() PROMETHEUS 0x83...7cc2 | 108.52K | $17.92 0.0100 ![]() |
Best Play