$1,866.69| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 7:04:00 PM | BUY | FLAT 0x52...4877 | 67.55K | $36.50 0.0200 ![]() |
3d ago7/11/2026, 7:02:52 PM | BUY | FLAT 0x52...4877 | 69.16K | $36.52 0.0200 ![]() |
3d ago7/11/2026, 7:01:17 PM | BUY | FLAT 0x52...4877 | 90.77K | $36.52 0.0200 ![]() |
3d ago7/11/2026, 7:01:17 PM | BUY | FLAT 0x52...4877 | 90.35K | $36.52 0.0200 ![]() |
3d ago7/11/2026, 7:01:16 PM | BUY | FLAT 0x52...4877 | 91.18K | $36.52 0.0200 ![]() |
3d ago7/11/2026, 7:00:02 PM | BUY | Z ZELDA 0x58...0e64 | 12.91M | $73.06 0.0400 ![]() |
3d ago7/11/2026, 6:59:38 PM | BUY | H HOODSZN 0x63...182a | 6.30M | $91.32 0.0500 ![]() |
3d ago7/11/2026, 6:58:13 PM | BUY | 奶 奶蛙 0x9a...1c0e | 6.02M | $36.54 0.0200 ![]() |
3d ago7/11/2026, 6:58:10 PM | BUY | 奶 奶蛙 0x9a...1c0e | 6.25M | $36.54 0.0200 ![]() |
3d ago7/11/2026, 6:57:16 PM | BUY | B BBBY 0x9e...0ea1 | 2.65M | $36.53 0.0200 ![]() |
Best Play