$1,787.91| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/12/2026, 4:04:01 PM | BUY | W WIF 0x4b...8c85 | 2.85M | $36.38 0.0200 ![]() |
1d ago7/12/2026, 4:00:07 PM | BUY | FLAT 0x52...4877 | 25.52K | $36.40 0.0200 ![]() |
1d ago7/12/2026, 4:00:06 PM | BUY | FLAT 0x52...4877 | 25.84K | $36.40 0.0200 ![]() |
1d ago7/12/2026, 4:00:05 PM | BUY | FLAT 0x52...4877 | 345.98K | $454.99 0.2500 ![]() |
1d ago7/12/2026, 4:00:05 PM | BUY | FLAT 0x52...4877 | 38.96K | $36.40 0.0200 ![]() |
1d ago7/12/2026, 3:59:05 PM | BUY | H HOPE 0xce...3104 | 13.55M | $36.40 0.0200 ![]() |
1d ago7/12/2026, 3:57:54 PM | BUY | $1 0x63...8d5e | 7.83K | $36.40 0.0200 ![]() |
1d ago7/12/2026, 3:57:54 PM | BUY | $1 0x63...8d5e | 7.85K | $36.40 0.0200 ![]() |
1d ago7/12/2026, 3:52:05 PM | BUY | R ROBY 0xe7...20ae | 14.01M | $36.46 0.0200 ![]() |
1d ago7/12/2026, 3:50:36 PM | BUY | N nocat 0xc1...1dc0 | 6.98M | $18.22 0.0100 ![]() |
Best Play