$1,783.76| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/13/2026, 6:03:13 AM | BUY | C catwifpooɥ 0xfc...caad | 26.54M | $71.25 0.0400 ![]() |
1d ago7/13/2026, 6:02:26 AM | BUY | YOU 0x1f...b8fd | 19.05M | $71.25 0.0400 ![]() |
1d ago7/13/2026, 6:01:37 AM | BUY | UNIPCS 0x5d...e143 | 307.00K | $53.41 0.0300 ![]() |
1d ago7/13/2026, 5:56:22 AM | BUY | R robinhoodmaxxing 0x79...e366 | 2.72M | $17.79 0.0100 ![]() |
1d ago7/13/2026, 5:45:00 AM | BUY | A ACM 0x0b...dd41 | 4.33M | $17.81 0.0100 ![]() |
1d ago7/13/2026, 5:39:39 AM | BUY | Smartmoney 0xfd...0bcf | 9.15M | $53.47 0.0300 ![]() |
1d ago7/13/2026, 2:31:50 AM | BUY | HOBBS 0xb9...ad82 | 746.11K | $54.22 0.0300 ![]() |
1d ago7/13/2026, 2:17:20 AM | BUY | R ROSIE 0x2e...730b | 708.16K | $54.24 0.0300 ![]() |
1d ago7/13/2026, 2:04:15 AM | BUY | CALLIE 0x55...0d5b | 392.66K | $90.28 0.0500 ![]() |
1d ago7/13/2026, 1:55:12 AM | BUY | GOAT 0x58...4e31 | 336.35K | $90.52 0.0500 ![]() |
Best Play