$1,884.99| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
8d ago7/8/2026, 10:57:10 AM | BUY | S SIRIUS 0xf7...5895 | 4.27M | $169.84 0.1000 ![]() |
8d ago7/8/2026, 10:51:52 AM | BUY | G GOAT 0x83...5bf6 | 173.41K | $84.92 0.0500 ![]() |
8d ago7/8/2026, 10:34:51 AM | BUY | G GOAT 0x83...5bf6 | 313.45K | $50.95 0.0300 ![]() |
8d ago7/8/2026, 10:34:51 AM | BUY | G GOAT 0x83...5bf6 | 317.64K | $50.95 0.0300 ![]() |
8d ago7/8/2026, 10:34:50 AM | BUY | G GOAT 0x83...5bf6 | 315.09K | $50.95 0.0300 ![]() |
8d ago7/8/2026, 10:34:45 AM | BUY | G GOAT 0x83...5bf6 | 596.92K | $84.92 0.0500 ![]() |
8d ago7/8/2026, 10:34:45 AM | BUY | G GOAT 0x83...5bf6 | 591.42K | $84.92 0.0500 ![]() |
8d ago7/8/2026, 10:14:44 AM | BUY | STAR 0x01...00c1 | 418.75K | $169.84 0.1000 ![]() |
8d ago7/8/2026, 9:48:25 AM | BUY | R ROB 0x7f...eb76 | 3.30M | $50.95 0.0300 ![]() |
8d ago7/8/2026, 9:35:55 AM | BUY | R ROB 0x7f...eb76 | 2.37M | $50.95 0.0300 ![]() |
Best Play