$1,885.30| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/9/2026, 3:17:30 PM | BUY | U USER 0xfa...be56 | 152.85K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:29 PM | BUY | U USER 0xfa...be56 | 153.51K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:29 PM | BUY | U USER 0xfa...be56 | 152.61K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:29 PM | BUY | U USER 0xfa...be56 | 154.39K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:14 PM | BUY | U USER 0xfa...be56 | 195.89K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:14 PM | BUY | U USER 0xfa...be56 | 217.12K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:17:10 PM | BUY | U USER 0xfa...be56 | 238.42K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:16:43 PM | BUY | U USER 0xfa...be56 | 263.82K | $11.63 0.0067 ![]() |
6d ago7/9/2026, 3:13:38 PM | BUY | U USER 0xfa...be56 | 8.94M | $34.86 0.0200 ![]() |
6d ago7/9/2026, 3:09:35 PM | BUY | S SHERDAO 0xf7...82c8 | 311.15K | $11.61 0.0067 ![]() |
Best Play