$1,883.37| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/10/2026, 8:52:02 AM | BUY | P PRED 0xff...1ba3 | 23.34M | $11.91 0.0067 ![]() |
6d ago7/10/2026, 8:51:27 AM | BUY | P PRED 0xff...1ba3 | 102.10M | $35.75 0.0200 ![]() |
6d ago7/10/2026, 8:48:38 AM | BUY | P PIGEON 0x65...1f4e | 1.78M | $35.75 0.0200 ![]() |
6d ago7/10/2026, 8:48:37 AM | BUY | P PIGEON 0x65...1f4e | 608.30K | $11.92 0.0067 ![]() |
6d ago7/10/2026, 8:35:36 AM | BUY | A ADA 0xd2...b797 | 4.20M | $35.74 0.0200 ![]() |
6d ago7/10/2026, 8:35:36 AM | BUY | A ADA 0xd2...b797 | 6.60M | $35.74 0.0200 ![]() |
6d ago7/10/2026, 8:35:00 AM | BUY | H HAPPYCAT 0xfe...47ad | 20.00M | $178.72 0.1000 ![]() |
6d ago7/10/2026, 8:32:39 AM | BUY | C CHICKY 0x8d...ad6d | 9.71M | $35.72 0.0200 ![]() |
6d ago7/10/2026, 8:20:14 AM | BUY | H HAPPYCAT 0xfe...47ad | 4.36M | $59.46 0.0333 ![]() |
6d ago7/9/2026, 8:15:51 PM | BUY | S STONKS 0x59...2539 | 61.15K | $11.66 0.0067 ![]() |
Best Play