$1,923.42| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 4:36:10 AM | BUY | D Dogefather 0x45...7f95 | 11.15M | $35.99 0.0200 ![]() |
4d ago7/11/2026, 4:02:02 AM | BUY | S SP500 0x0e...a939 | 7.29M | $23.96 0.0133 ![]() |
4d ago7/11/2026, 3:58:31 AM | BUY | � 𓀎 0x22...8636 | 5.32M | $23.98 0.0133 ![]() |
4d ago7/11/2026, 3:57:32 AM | BUY | A ARROW 0x0a...3b05 | 12.03M | $35.97 0.0200 ![]() |
4d ago7/11/2026, 3:56:22 AM | BUY | C CALMBULL 0xa1...ba20 | 9.00M | $23.98 0.0133 ![]() |
4d ago7/11/2026, 3:55:05 AM | BUY | H h⊙⊙d 0x54...b8ed | 4.39M | $23.98 0.0133 ![]() |
4d ago7/11/2026, 3:54:46 AM | BUY | S SUSHI 0xd7...4e9d | 14.24M | $35.97 0.0200 ![]() |
4d ago7/11/2026, 3:51:32 AM | BUY | A ACAT 0xf0...f250 | 8.03M | $35.97 0.0200 ![]() |
4d ago7/11/2026, 3:47:47 AM | BUY | Pooh 0xf8...07bd | 724.71K | $35.96 0.0200 ![]() |
4d ago7/11/2026, 3:47:05 AM | BUY | Pooh 0xf8...07bd | 1.48M | $89.92 0.0500 ![]() |
Best Play