$1,915.45| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 3:51:48 PM | BUY | D Dogefather 0x45...7f95 | 10.92M | $36.19 0.0200 ![]() |
4d ago7/11/2026, 3:47:18 PM | BUY | G GO 0x38...7d92 | 616.95K | $36.20 0.0200 ![]() |
4d ago7/11/2026, 3:44:22 PM | BUY | SHARE 0x57...afee | 1.07M | $36.26 0.0200 ![]() |
4d ago7/11/2026, 3:44:18 PM | BUY | SHARE 0x57...afee | 990.03K | $36.28 0.0200 ![]() |
4d ago7/11/2026, 3:27:54 PM | BUY | 招 招财猫 0xa2...8f57 | 87.02K | $36.47 0.0200 ![]() |
4d ago7/11/2026, 3:27:21 PM | BUY | TJF 0xa7...e02d | 303.33K | $36.47 0.0200 ![]() |
4d ago7/11/2026, 3:27:15 PM | BUY | TJF 0xa7...e02d | 325.15K | $36.47 0.0200 ![]() |
4d ago7/11/2026, 3:25:21 PM | BUY | P PIONEEX 0xdc...b715 | 214.09K | $36.49 0.0200 ![]() |
4d ago7/11/2026, 3:24:53 PM | BUY | C Cash 0x3c...032e | 3.45M | $36.53 0.0200 ![]() |
4d ago7/11/2026, 3:24:19 PM | BUY | S SAASTOCK 0xcd...c6fe | 3.93M | $36.46 0.0200 ![]() |
Best Play