$1,878.97| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 5:21:39 PM | BUY | I INU 0xc1...0914 | 3.76M | $72.78 0.0400 ![]() |
3d ago7/11/2026, 5:20:23 PM | BUY | F FLORK 0xf9...7bf8 | 4.67M | $72.84 0.0400 ![]() |
3d ago7/11/2026, 5:16:24 PM | BUY | 4 42069 0xc5...b819 | 28.08M | $72.84 0.0400 ![]() |
3d ago7/11/2026, 5:12:54 PM | BUY | C CT 0x1d...179b | 1.55M | $36.43 0.0200 ![]() |
3d ago7/11/2026, 5:12:40 PM | BUY | C CT 0x1d...179b | 1.69M | $36.43 0.0200 ![]() |
3d ago7/11/2026, 5:12:17 PM | BUY | 530A 0x6e...e943 | 8.14K | $36.43 0.0200 ![]() |
3d ago7/11/2026, 5:12:15 PM | BUY | 530A 0x6e...e943 | 7.87K | $36.42 0.0200 ![]() |
3d ago7/11/2026, 5:12:14 PM | BUY | 530A 0x6e...e943 | 7.83K | $36.43 0.0200 ![]() |
3d ago7/11/2026, 5:10:57 PM | BUY | CASHCOW 0x92...9661 | 3.07M | $54.62 0.0300 ![]() |
3d ago7/11/2026, 5:09:28 PM | BUY | NOXA 0x39...c56e | 901.49K | $36.43 0.0200 ![]() |
Best Play